Size | ID | MS | Cost |
---|---|---|---|
2 Ton capacity 40” forks c/w class 2 carriage | PF-2/40-C2 | SS, FL, TH, LS, BH, F | £2,125* |
2 Ton capacity 48” forks c/w class 2 carriage | PF-2/48-C2 | SS, FL, TH, LS, BH, F | £2,195* |
3 Ton capacity 40” forks c/w class 3 carriage | PF-3/40-C3 | SS, FL, TH, LS, BH, F | £2,375* |
3 Ton capacity 48” forks c/w class 3 carriage | PF-3/48-C3 | SS, FL, TH, LS, BH, F | £2,495* |
4 Ton capacity 48” forks | PF-4/48 | SS, FL, TH, LS, BH, F | £2,695* |
Class 2 carriage without forks | PFC-C2 | SS, FL, TH, LS, BH, F | £1,405* |
Class 3 carriage without forks | PFC-C3 | SS, FL, TH, LS, BH, F | £1,540* |
Pallet Fork Extensions | PFEXT | SS, FL, TH, LS, BH, F | £POA* |
* Cost excluding VAT
Machine Suitability (MS) Column Key:
- TH
- Telehandler
- LS
- Loading Shovel
- T
- Tractor
- SS
- Skid Steer
- BH
- Backhoe
- FL
- Front Loader
- F
- Forklift
- EX
- Excavator
The Murray Pallet Fork features a rigid steel frame on which the pallet forks are mounted. The forks are solid high carbon steel and are fully certified. They are fully adjustable side-ways by means of a slide on the top and bottom of the back frame, they are located at the desired position by two spring pins.
The implement is available with a wide range of mounting brackets to suit all industrial loaders and heavy duty tractor loaders.
The Murray Pallet Fork is a must for any loader applications where mobilising palletised material on the farm, industrial premises or construction site are involved.